We are leading supplier of CAGE Code 35013 parts of Orenda Aerospace Corporation manufacturer. Below is the list of Cage Code 35013 parts like 11A00211P113, 5045T89P01, 10165661, 5045T88P01, 597382. Currently, our ready-to-ship inventory includes over 2 billion obsolete parts including Valve Bleeder Hydraulic System, Disk Turbine Aircraft Gas Turbin, Cylinder Assembly With Booster, Disk Compressor Aircraft Gas Tur, Bolt Machine sourced from over 5,000 global manufacturers and NSN numbers like 4820013547208, 2840011873180, 2530004010790, 2840011873181, 5306001106330. This, combined with our many advanced shipping facilities in the North American continent, makes us one of the most preferred Aircraft on Ground (AOG) providers in the US.
| Address :3160 DERRY RD E MISSISSAUGA, ON, L4T 1A9 CANADA | |||
| Status : A | Type : F | Woman Owned : N | Business Type : N |
| Business Size : E | Primary Business : N | CAO Code : - | ADP Code : - |
| Part No | Item Name | NSN | QTY | RFQ |
|---|---|---|---|---|
| 11A00211P113 | valve bleeder hydraulic system | 4820-01-354-7208(4820013547208) | Avl | RFQ |
| 5045T89P01 | disk turbine aircraft gas turbin | 2840-01-187-3180(2840011873180) | Avl | RFQ |
| 10165661 | cylinder assembly with booster | 2530-00-401-0790(2530004010790) | Avl | RFQ |
| 5045T88P01 | disk compressor aircraft gas tur | 2840-01-187-3181(2840011873181) | Avl | RFQ |
| 597382 | bolt machine | 5306-00-110-6330(5306001106330) | Avl | RFQ |
| 351-50060 | bushing sleeve | 3120-01-013-7765(3120010137765) | Avl | RFQ |
| 12A000467P01 | amplifier data acquisition syste | 5996-01-241-4775(5996012414775) | Avl | RFQ |
| 37D401306P105 | spacer compressor rotor aircraft | 2840-01-068-2050(2840010682050) | Avl | RFQ |
| 10161664 | shim | 5365-00-410-7527(5365004107527) | Avl | RFQ |
| 5011T36P01 | disk compressor aircraft gas tur | 2840-00-782-4540(2840007824540) | Avl | RFQ |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote