| Alternative NSN: 4720-01-470-7656 |
| Item Name: Tubing Assembly Nonmetallic |
| FSG: 47 Pipe Tubing Hose and Fittings |
| Federal Supply Class (FSC): 4720 Hose and Tubing Flexible |
| NIIN: 014707656 |
| NCB Code: USA (01) |
| Manufacturers: Cox And Company Inc |
Browse NSN parts of NSN 4720-01-470-7656 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 4720-01-470-7656 like 2985 described as Tubing Assembly Nonmetallic from industry leading manufactures such as Cox And Company Inc. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| MRC | Criteria | Characteristic |
|---|---|---|
| CQGH | (NON-CORE DATA) FIRST END FITTING/COMPONENT AND MATERIAL | COMPLETE FITTING STEEL, CORROSION RESISTING |
| CQHW | (NON-CORE DATA) FIRST END FITTING/COMPONENT AND SURFACE TREATMENT | COMPLETE FITTING PASSIVATED |
| AGAV | END ITEM IDENTIFICATION | CARRIER, BRIDGE LAUNCHING, P/N LSCP940001, NSN 5420-01-430-5403; WSD: TANK, ABRAMS M-1 |
| CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 1ST END |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | HEATED HOSE ASSEMBLY |
| AARX | INSIDE DIAMETER | 0.375 INCHES NOMINAL |
| FLEX | (NON-CORE DATA) FLEXIBILITY | FLEXIBLE |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
| AHNC | CONNECTION STYLE | PLAIN 1ST END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
| CRXX | MEASURING METHOD AND LENGTH | 32.000 INCHES MINIMUM OVERALL AND 34.000 INCHES MAXIMUM OVERALL |
| FEAT | SPECIAL FEATURES | INTERIOR FLUID REQUIREMENTS: DIESEL FLUID, HYDRAULIC FLUID, SALT WATER AND CLEANING FLUIDS; TUBE OUTLET TEMP CONTROLLED TO 90 - 120 DEGREES F, INLET AIR AT FLOW M25 TO 130 DEGREES F AND HOSE SURROUNDING ENVIRONMENT MAINTAINED AT 70 DEGREES |
| MATT | MATERIAL | RUBBER POLYISOPRENE NATURAL CLASS NR AND RUBBER SYNTHETIC TUBE |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | NPT 1ST END |
| ABKV | OUTSIDE DIAMETER | 1.000 INCHES MAXIMUM |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| MEDA | (NON-CORE DATA) MEDIA FOR WHICH DESIGNED | HYDRAULIC FLUID AND FUEL/OIL, HYDROCARBON |
|
4710-00-001-3436 (4710000013436) |
4710-00-001-4467 (4710000014467) |
4710-00-001-5190 (4710000015190) |
|
4710-00-001-5199 (4710000015199) |
4710-00-001-5202 (4710000015202) |
4710-00-001-6142 (4710000016142) |
|
4710-00-001-6169 (4710000016169) |
4710-00-001-6238 (4710000016238) |
4710-00-001-6331 (4710000016331) |
|
4710-00-001-9509 (4710000019509) |
4710-00-001-9552 (4710000019552) |
4710-00-001-9962 (4710000019962) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote