| Alternative NSN: 4730-01-419-4780 |
| Item Name: Strainer Sediment |
| FSG: 47 Pipe Tubing Hose and Fittings |
| Federal Supply Class (FSC): 4730 Hose Pipe Tube Lubrication and Railing Fittings |
| NIIN: 014194780 |
| NCB Code: USA (01) |
| Manufacturers: Haywardindl Products Inc |
Browse NSN parts of NSN 4730-01-419-4780 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 4730-01-419-4780 like MODEL 90, 14064A described as Strainer Sediment from industry leading manufactures such as Haywardindl Products Inc. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| Part No | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| MODEL 90 | Haywardindl Products Inc | strainer sediment | Avl | RFQ |
| 14064A | Haywardindl Products Inc | strainer sediment | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAXX | MOUNTING TYPE | BRACKET BOTTOM |
| ADAQ | BODY LENGTH | 47.000 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 28.125 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | STRATEGIC SEALIFT CONVERSION SHIPS CLASS |
| AGCW | WIRE DIAMETER | 0.010 INCHES NOMINAL |
| AKSX | MESH SIZE | 40.0 |
| AZKQ | TEMP RATING | 100.0 DEG FAHRENHEIT NOMINAL |
| CBQD | BRACKET QUANTITY | 1 |
| CQGM | MAXIMUM OPERATING PRESSURE | 50.0 POUNDS PER SQUARE INCH |
| CRXW | FILTERING MEDIA DESIGN | MESH SINGLE FILTERING MEDIA RESPONSE |
| CRXZ | FIRST INTAKE CONNECTION TYPE | RAISED FACE FLANGE SIDE NEAR TOP |
| CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
| CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 24.750 INCHES NOMINAL |
| CSRH | FIRST INTAKE FLANGE OUTSIDE DIAMETER | 25.000 INCHES NOMINAL |
| CSTD | FIRST INTAKE FLANGE SHAPE STYLE | ROUND W/UNTHREADED BOLT HOLES |
| CTBJ | FIRST INTAKE FLANGE FACE STYLE | RAISED |
| CTHJ | FIRST INTAKE FLANGE THICKNESS | 1.562 INCHES NOMINAL |
| CWFT | FIRST INTAKE FLANGE RAISED FACE HEIGHT | 0.062 INCHES NOMINAL |
| CWMF | FIRST INTAKE FLANGE RAISED FACE DIAMETER | 21.000 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | FURNISHED WITH NAMEPLATE AND A 2.000 IN. NPT DRAIN |
| MATT | MATERIAL | STEEL BODY |
| MATT | MATERIAL | STEEL COMP 316 FILTERING MEDIUM |
| MEDA | MEDIA FOR WHICH DESIGNED | WATER |
| STYL | III STYLE DESIGNATOR | STRAIGHT FLOW BASKET STRAINER W/BOLTED COVER |
|
4710-00-001-3436 (4710000013436) |
4710-00-001-4467 (4710000014467) |
4710-00-001-5190 (4710000015190) |
|
4710-00-001-5199 (4710000015199) |
4710-00-001-5202 (4710000015202) |
4710-00-001-6142 (4710000016142) |
|
4710-00-001-6169 (4710000016169) |
4710-00-001-6238 (4710000016238) |
4710-00-001-6331 (4710000016331) |
|
4710-00-001-9509 (4710000019509) |
4710-00-001-9552 (4710000019552) |
4710-00-001-9962 (4710000019962) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote