| Alternative NSN: 5962-01-047-7399 |
| Item Name: Microcircuit Digital |
| FSG: 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC): 5962 Microcircuits Electronic |
| NIIN: 010477399 |
| NCB Code: USA (01) |
| Manufacturers: Adelco Elektronik Gmbh, Fairchild Semiconductor Corporation, Freescale Semiconductor Inc, Ge Intelligent Platforms Inc, Hensoldt Sensors Gmbh Div Seps, Hewlett Packard Company, Keysight Technologies Inc, Lacon Electronic Gmbh, Marconi Avionics Ltd, National Semiconductor Corp, Philips Semiconductors Inc, Racal Instruments Wireless Solutions, Raytheon Company, Raytheon Technical Services Company, Rockwell Collins Inc, Rohde And Schwarz Gmbh And Co Kg, Selex Es Limited, Siemens Ag, Texas Instruments Incorporated |
Browse NSN parts of NSN 5962-01-047-7399 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 5962-01-047-7399 like SN74LS30N, SN74LS30N, SB74LS30N, N74LS30N, DM74LS30NA described as Microcircuit Digital from industry leading manufactures such as Texas Instruments Incorporated, Freescale Semiconductor Inc, Philips Semiconductors Inc, Adelco Elektronik Gmbh, National Semiconductor Corp. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| Part No | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| SN74LS30N | Texas Instruments Incorporated | microcircuit digital | Avl | RFQ |
| SN74LS30N | Freescale Semiconductor Inc | microcircuit digital | Avl | RFQ |
| SB74LS30N | Philips Semiconductors Inc | microcircuit digital | Avl | RFQ |
| N74LS30N | Philips Semiconductors Inc | microcircuit digital | Avl | RFQ |
| DM74LS30NA | Adelco Elektronik Gmbh | microcircuit digital | Avl | RFQ |
| DM74LS30N | National Semiconductor Corp | microcircuit digital | Avl | RFQ |
| DM74LS30N | Lacon Electronic Gmbh | microcircuit digital | Avl | RFQ |
| DM74LS30N | Adelco Elektronik Gmbh | microcircuit digital | Avl | RFQ |
| DM74LS30N | Fairchild Semiconductor Corporation | microcircuit digital | Avl | RFQ |
| C72067-Z9009-L30 | Siemens Ag | microcircuit digital | Avl | RFQ |
| BL2662049 | Rohde And Schwarz Gmbh And Co Kg | microcircuit digital | Avl | RFQ |
| 74LS30PC | Fairchild Semiconductor Corporation | microcircuit digital | Avl | RFQ |
| 74LS30N | Raytheon Technical Services Company | microcircuit digital | Avl | RFQ |
| 74LS30N | Raytheon Company | microcircuit digital | Avl | RFQ |
| 5L5441-013-62 | Hensoldt Sensors Gmbh Div Seps | microcircuit digital | Avl | RFQ |
| 5242-18 | Raytheon Company | microcircuit digital | Avl | RFQ |
| 446 4 04193 030 | Ge Intelligent Platforms Inc | microcircuit digital | Avl | RFQ |
| 351-1523-140 | Rockwell Collins Inc | microcircuit digital | Avl | RFQ |
| 3300-173 | Selex Es Limited | microcircuit digital | Avl | RFQ |
| 3300-173 | Marconi Avionics Ltd | microcircuit digital | Avl | RFQ |
| 31-0618 | Racal Instruments Wireless Solutions | microcircuit digital | Avl | RFQ |
| 1820-1207 | Keysight Technologies Inc | microcircuit digital | Avl | RFQ |
| 1820-1207 | Hewlett Packard Company | microcircuit digital | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.325 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.640 INCHES MINIMUM AND 0.786 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.200 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
| CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND MONOLITHIC AND LOW POWER AND SCHOTTKY |
| CQSJ | INCLOSURE MATERIAL | PLASTIC |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | 8 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 GATE, NAND |
| CZEQ | TIME RATING PER CHACTERISTIC | 15.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT AND 20.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, HIGH TO LOW LEVEL OUTPUT |
| TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
|
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
|
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
|
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
|
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote