| Alternative NSN: 5990-01-040-1320 |
| Item Name: Synchro Transmitter |
| FSG: 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC): 5990 Synchros and Resolvers |
| NIIN: 010401320 |
| NCB Code: USA (01) |
| Manufacturers: General Dynamics Global Imaging |
Browse NSN parts of NSN 5990-01-040-1320 and get lowest price for your requested parts in 15 minutes. Just ordered part of NSN 5990-01-040-1320 like 31CX6A, CX316N described as Synchro Transmitter from industry leading manufactures such as General Dynamics Global Imaging. We are proud to offer an inventory of over 2 billion ready-to-ship parts, 24/7 availability, and key locations in the U.S./abroad. These attributes allow us to meet all aircraft on ground (AOG) requirements with ease.
| Part No | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 31CX6A | General Dynamics Global Imaging | synchro transmitter | Avl | RFQ |
| CX316N | General Dynamics Global Imaging | synchro transmitter | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFZ | BODY MATERIAL | ALUMINUM ALLOY |
| AAQL | BODY STYLE | STANDARD ROUND D |
| AAVH | SHOULDER DIAMETER | 2.7000 INCHES NOMINAL |
| AAVL | PILOT DIAMETER | 0.8750 INCHES NOMINAL |
| AAZW | SECOND SHOULDER DIAMETER | 2.7500 INCHES NOMINAL |
| AAZX | SECOND SHOULDER LENGTH | 0.2500 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 5.2000 INCHES MAXIMUM |
| ABKK | FLANGE DIAMETER | 3.1000 INCHES NOMINAL |
| ABKU | FLANGE THICKNESS | 0.2500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 2.7500 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.1800 INCHES NOMINAL SINGLE SHAFT |
| ABXF | SHAFT LENGTH | 0.7000 INCHES NOMINAL SINGLE SHAFT |
| AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS | 115.0 NOMINAL |
| AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
| AJST | ROTOR INPUT CURRENT RATING | 462.0 MILLIAMPERES NOMINAL |
| AJSV | ROTOR INPUT ELECTRICAL POWER RATING | 17.0 MILLIWATTS NOMINAL |
| AJSW | ZRO RESISTANCE IN OHMS | 170.00 NOMINAL |
| AJSY | ZSO RESISTANCE IN OHMS | 106.00 NOMINAL |
| AJTA | ZRS RESISTANCE IN OHMS | 225.00 NOMINAL |
| AJTS | ROTOR DC RESISTANCE IN OHMS | 99.00 NOMINAL |
| AJTT | STATOR DC RESISTANCE IN OHMS | 92.00 NOMINAL |
| AJVF | PHASE SHIFT ANGLE IN DEG | 6.500 INPUT TO OUTPUT NOMINAL |
| AJVG | MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 35.00 INPUT |
| AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 75.00 |
| AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -7.0/+7.0 |
| AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 16.0 CENTIMETER-GRAMS NOMINAL |
| AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 6.0 CENTIMETER-GRAMS NOMINAL |
| AJWQ | PILOT LENGTH | 0.0300 INCHES NOMINAL |
| AJWR | SHOULDER LENGTH | 0.3750 INCHES NOMINAL |
| AJWV | AFT OF FIRST FLANGE DIAMETER | 2.7000 INCHES NOMINAL |
| AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 4.5000 INCHES MAXIMUM |
| AJYY | SHAFT THREAD SERIES DESIGNATOR | UNF SINGLE SHAFT |
| AKAF | SHAFT THREAD DIRECTION | RIGHT-HAND SINGLE SHAFT |
| AKAN | SHAFT THREAD CLASS | 2A SINGLE SHAFT |
| CQTM | TERMINAL LOCATION | REAR |
| CQWQ | SHAFT THREAD LENGTH | 0.3500 INCHES NOMINAL SINGLE SHAFT |
| CQXQ | PLUS J ZRO REACTANCE IN OHMS | 1480.00 NOMINAL |
| CRGZ | PLUS J ZSO REACTANCE IN OHMS | 744.00 NOMINAL |
| CRKL | PLUS J ZRS REACTANCE IN OHMS | 121.00 NOMINAL |
| CRSJ | SHAFT TYPE | ROUND, THREADED SINGLE SHAFT |
| CSJY | TRANSFORMATION RATIO | 0.783 ROTOR TO STATOR NOMINAL |
| CWBH | SHAFT NOMINAL THREAD SIZE | 0.250 INCHES SINGLE SHAFT |
| TTQY | TERMINAL TYPE AND QUANTITY | 5 SCREW |
|
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
|
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
|
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
|
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote