| Part Number: 287 4432-803 | Manufacturer: Cargotec Sweden Ab Macgregor Cranes |
| NSN : 4820-01-492-3921 (4820014923921) | Item Name : valve regulating fluid pressure |
| CAGE Code: A184N | FSC : 4820 Valves Nonpowered |
| Alternate P/N : 2874432803 | INC Code: 27565 |
| NIIN : 01-492-3921 (014923921) | FSG : 48 Valves |
| Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Cargotec Sweden Ab Macgregor Cranes(Cage Code A184N) Part Number 287 4432-803Valve Regulating Fluid Pressurewith NSN 4820014923921? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 287 4432-803, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 4820 Valves Nonpowered for above part number for over 10 million national stock numbers including 4820014923921 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 287 4432-803. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 4820-01-492-3921 Item Description: Valve Regulating Fluid Pressure | 4820 | 014923921 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 287 4432-803 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ACKL | MEDIA FOR WHICH DESIGNED | HYDRAULIC FLUID, MIL-H-5606 |
| ADQZ | END CONNECTION QUANTITY | 2 |
| AEVR | VALVE LOADING METHOD | SPRING |
| AEWF | FILTER | NOT INCLUDED |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CONTROL AND FEED PRESSURE VALVE,C |
| ACKL | MEDIA FOR WHICH DESIGNED | HYDRAULIC FLUID, MIL-H-5606 |
| ADQZ | END CONNECTION QUANTITY | 2 |
| AEVR | VALVE LOADING METHOD | SPRING |
| AEWF | FILTER | NOT INCLUDED |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CONTROL AND FEED PRESSURE VALVE,C |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote