| Part Number: 37927 | Manufacturer: Fastenal Co Inc |
| NSN : 5310-01-600-9670 (5310016009670) | Item Name : nut sheet spring |
| CAGE Code: 36RC4 | FSC : 5310 Nuts and Washers |
| NIIN : 01-600-9670 (016009670) | FSG : 53 Hardware and Abrasives |
| Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Fastenal Co Inc(Cage Code 36RC4) Part Number 37927Nut Sheet Springwith NSN 5310016009670? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 37927, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5310 Nuts and Washers for above part number for over 10 million national stock numbers including 5310016009670 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 37927. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5310-01-600-9670 Item Description: Nut Sheet Spring | 5310 | 016009670 | 0 | N | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | A | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 37927 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABPX | Material Thickness | 0.025 INCHES NOMINAL |
| MATT | Material | STEEL OVERALL |
| AGAV | End Item Identification | MRAP BUFFALO MK2A2 |
| CXCY | Part Name Assigned By Controlling Agency | SPRING NUT OR U TYPE NUT |
| ACTA | Nut Style | SHEET SPRING |
| SFTT | Surface Treatment | PHOSPHATE OVERALL |
| ALET | Hole Type And Quantity | 1 DRILLED |
| ACVN | Nut Length | 0.970 INCHES NOMINAL |
| ADEE | Panel Thickness | 0.064 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
| MRC | Decoded Requirement | Clear Text Reply |
| ADED | Nut Width | 0.500 INCHES NOMINAL |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote