| Part Number: AMS52614 | Manufacturer: Greene Rubber Company Inc |
| NSN : 5330-01-644-7804 (5330016447804) | Item Name : seal nonmetallic channel |
| CAGE Code: 73801 | FSC : 5330 Packing and Gasket Materials |
| NIIN : 01-644-7804 (016447804) | FSG : 53 Hardware and Abrasives |
| Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Greene Rubber Company Inc(Cage Code 73801) Part Number AMS52614Seal Nonmetallic Channelwith NSN 5330016447804? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for AMS52614, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5330 Packing and Gasket Materials for above part number for over 10 million national stock numbers including 5330016447804 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part AMS52614. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5330-01-644-7804 Item Description: Seal Nonmetallic Channel | 5330 | 016447804 | 0 | P | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | A | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| Ams52614 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADXJ | Left Side Flange Height | 0.630 INCHES NOMINAL |
| ADXP | Left Side Flange Thickness At Web | 0.030 INCHES NOMINAL |
| ADXL | Left Side Flange Thickness | 0.030 INCHES NOMINAL |
| ADXK | Right Side Flange Height | 0.630 INCHES NOMINAL |
| ADXQ | Right Side Flange Thickness At Web | 0.030 INCHES NOMINAL |
| ABHP | Overall Length | 0.630 INCHES NOMINAL |
| ADUF | Aperture Length | 0.440 INCHES NOMINAL |
| ADXH | Web Width | 0.380 INCHES NOMINAL |
| ADXN | Web Thickness | 0.190 INCHES NOMINAL |
| ADXM | Right Side Flange Thickness | 0.030 INCHES NOMINAL |
| CQCF | Construction | ONE-PIECE |
| CXCY | Part Name Assigned By Controlling Agency | RUBBER, U-CHANNEL, EXTRUDED |
| MRC | Decoded Requirement | Clear Text Reply |
| MATT | Material | RUBBER CHLOROSULFONATED POLYETHYLENE CLASS CSM OVERALL |
| ADUE | Aperture Width | 0.130 INCHES NOMINAL |
| MDCL | Material Document And Classification | ASTM D2000 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote