| Part Number: 4D47 | Manufacturer: Hale Products Inc |
| NSN : 3130-00-940-0485 (3130009400485) | Item Name : housing bearing unit |
| CAGE Code: 26840 | FSC : 3130 Bearings Mounted |
| NIIN : 00-940-0485 (009400485) | FSG : 31 Bearings |
| Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Hale Products Inc(Cage Code 26840) Part Number 4D47Housing Bearing Unitwith NSN 3130009400485? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 4D47, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 3130 Bearings Mounted for above part number for over 10 million national stock numbers including 3130009400485 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 4D47. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 3130-00-940-0485 Item Description: Housing Bearing Unit | 3130 | 009400485 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 4d47 | 6 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABTB | MOUNTING HOLE DIAMETER | 0.6450 INCHES NOMINAL" |
| ABXV | BORE DIAMETER | 3.5000 INCHES NOMINAL" |
| ADFX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG WIDTH | 4.7500 INCHES NOMINAL" |
| ADFY | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG LENGTH | 4.7500 INCHES NOMINAL" |
| AFWD | HOUSING LENGTH | 5.8120 INCHES NOMINAL" |
| ANJS | SHAFT END TYPE | OPEN" |
| CWJW | MOUNTING HOLE TYPE | ROUND, UNTHREADED" |
| MATT | MATERIAL | STEEL HOUSING" |
| ABTB | MOUNTING HOLE DIAMETER | 0.6450 INCHES NOMINAL" |
| ABXV | BORE DIAMETER | 3.5000 INCHES NOMINAL" |
| ADFX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG WIDTH | 4.7500 INCHES NOMINAL" |
| ADFY | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG LENGTH | 4.7500 INCHES NOMINAL" |
| AFWD | HOUSING LENGTH | 5.8120 INCHES NOMINAL" |
| ANJS | SHAFT END TYPE | OPEN" |
| CWJW | MOUNTING HOLE TYPE | ROUND, UNTHREADED" |
| MATT | MATERIAL | STEEL HOUSING" |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote