| Part Number: 05G00003-0317 | Manufacturer: Magnetek Inc |
| NSN : 5910-01-186-3841 (5910011863841) | Item Name : capacitor fixed electrolytic |
| CAGE Code: 25230 | FSC : 5910 Capacitors |
| Alternate P/N : 05G000030317 | INC Code: 00008 |
| NIIN : 01-186-3841 (011863841) | FSG : 59 Electrical and Electronic Equipment Components |
| Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Magnetek Inc(Cage Code 25230) Part Number 05G00003-0317Capacitor Fixed Electrolyticwith NSN 5910011863841? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 05G00003-0317, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5910 Capacitors for above part number for over 10 million national stock numbers including 5910011863841 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 05G00003-0317. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5910-01-186-3841 Item Description: Capacitor Fixed Electrolytic | 5910 | 011863841 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 05g00003-0317 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACEW/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACEW/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
| ADAQ | BODY LENGTH | 2.787 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.822 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 4.309 INCHES NOMINAL |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.322 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.241 INCHES NOMINAL |
| AEBU | TERMINAL HEIGHT FROM BODY | 1.226 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 3.000 MICROFARADS SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1600.0 DC SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 STANDOFF, THREADED STUD |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote