| Part Number: MCF1W 470K | Manufacturer: Multicomp Inc |
| NSN : 5905-01-657-8291 (5905016578291) | Item Name : resistor fixed film |
| CAGE Code: 0VY29 | FSC : 5905 Resistors |
| Alternate P/N : MCF1W470K | INC Code: 05311 |
| NIIN : 01-657-8291 (016578291) | FSG : 59 Electrical and Electronic Equipment Components |
| Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Multicomp Inc(Cage Code 0VY29) Part Number MCF1W 470KResistor Fixed Filmwith NSN 5905016578291? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for MCF1W 470K, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5905 Resistors for above part number for over 10 million national stock numbers including 5905016578291 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part MCF1W 470K. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5905-01-657-8291 Item Description: Resistor Fixed Film | 5905 | 016578291 | 0 | N | B | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | B | A | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| Mcf1w 470k | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AGAV | End Item Identification | MAIN CONTROL |
| ADAU | Body Height | 28.0 MILLIMETERS NOMINAL |
| CXCY | Part Name Assigned By Controlling Agency | CARBON FILM RESISTOR |
| AAQG | Ambient Temp In Deg Celsius At Zero Percent Rated Power | 155 |
| AAPQ | Resistance Tolerance In Percent | -5.0 TO 5.0 |
| AEFB | Power Dissipation Rating In Watts | 1.0 FREE AIR |
| AARB | Terminal Type | WRAP AROUND |
| AAPP | Electrical Resistance | 470.0 KILOHMS |
| STYL | Style Designator | AXIAL TERMINAL EACH END |
| AARG | Reliability Indicator | NOT ESTABLISHED |
| MRC | Decoded Requirement | Clear Text Reply |
| AAQZ | Inclosure Method | ENCASED |
| AAQF | Ambient Temp In Deg Celsius At Full Rated Power | 70 |
| ADAQ | Body Length | 12.0 MILLIMETERS NOMINAL |
| ABPM | Body Diameter | 0.7 MILLIMETERS NOMINAL |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote