| Part Number: 2118BG001 | Manufacturer: Telcom Semiconductor Inc |
| NSN : 5962-00-485-2701 (5962004852701) | Item Name : microcircuit linear |
| CAGE Code: 15818 | FSC : 5962 Microcircuits Electronic |
| NIIN : 00-485-2701 (004852701) | FSG : 59 Electrical and Electronic Equipment Components |
| Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Telcom Semiconductor Inc(Cage Code 15818) Part Number 2118BG001Microcircuit Linearwith NSN 5962004852701? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 2118BG001, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5962 Microcircuits Electronic for above part number for over 10 million national stock numbers including 5962004852701 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 2118BG001. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5962-00-485-2701 Item Description: MICROCIRCUIT,LINEAR | 5962 | 004852701 | N | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 2118BG001 | C | 1 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.880 INCHES MINIMUM" |
| ADAR | BODY OUTSIDE DIAMETER | 0.595 INCHES MINIMUM AND 0.605 INCHES MAXIMUM" |
| ADAU | BODY HEIGHT | 0.130 INCHES MINIMUM AND 0.150 INCHES MAXIMUM" |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
| CBBL | FEATURES PROVIDED | HYBRID AND W/RESISTOR AND HERMETICALLY SEALED AND BURN IN AND MONOLITHIC" |
| CQSJ | INCLOSURE MATERIAL | METAL" |
| CQSZ | INCLOSURE CONFIGURATION | CAN" |
| CQZP | INPUT CIRCUIT PATTERN | 4 INPUT" |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 GATE, OR" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -18.0 VOLTS MINIMUM POWER SOURCE AND 18.0 VOLTS MAXIMUM POWER SOURCE" |
| TTQY | TERMINAL TYPE AND QUANTITY | 16 PIN" |
| ABKW | OVERALL HEIGHT | 0.880 INCHES MINIMUM" |
| ADAR | BODY OUTSIDE DIAMETER | 0.595 INCHES MINIMUM AND 0.605 INCHES MAXIMUM" |
| ADAU | BODY HEIGHT | 0.130 INCHES MINIMUM AND 0.150 INCHES MAXIMUM" |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
| CBBL | FEATURES PROVIDED | HYBRID AND W/RESISTOR AND HERMETICALLY SEALED AND BURN IN AND MONOLITHIC" |
| CQSJ | INCLOSURE MATERIAL | METAL" |
| CQSZ | INCLOSURE CONFIGURATION | CAN" |
| CQZP | INPUT CIRCUIT PATTERN | 4 INPUT" |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 GATE, OR" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -18.0 VOLTS MINIMUM POWER SOURCE AND 18.0 VOLTS MAXIMUM POWER SOURCE" |
| TTQY | TERMINAL TYPE AND QUANTITY | 16 PIN" |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote