| Part Number: AU157 | Manufacturer: Teledyne Wireless Llc |
| NSN : 5985-01-107-9012 (5985011079012) | Item Name : divider power radio frequency |
| CAGE Code: 56348 | FSC : 5985 Antennas Waveguides and Related Equipment |
| NIIN : 01-107-9012 (011079012) | FSG : 59 Electrical and Electronic Equipment Components |
| Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Teledyne Wireless Llc(Cage Code 56348) Part Number AU157Divider Power Radio Frequencywith NSN 5985011079012? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for AU157, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5985 Antennas Waveguides and Related Equipment for above part number for over 10 million national stock numbers including 5985011079012 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part AU157. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5985-01-107-9012 Item Description: Divider Power Radio Frequency | 5985 | 011079012 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| Au157 | 6 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| FEAT | SPECIAL FEATURES | REACTIVE POWER DIVIDER; ONE INPUT,TWO OUTPUTS,EQUAL PHASE SHIFT; FREQ 775.0 MHZ TO 920.0 MHZ; INSERTION LOSS 3.3 DB MAX; ISOLATION APPROX 6.0 DB; VSWR 1.3 TO 1.0 MAX; RF POWER,50.0 KW PEAK,300.0 WATTS AVG; THREE TYPE HN FEMALE CONNECTORS; 4 |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote